Library logo


Person Profile Statistics: Ascolini, Vasco

From:   ever     To:   now     Change date range
 
Geo Map
Region #
NA - North America 466
EU - Europe 452
AS - Asia, other 64
OC - Oceania 15
SA - South America 3
Unknown 4
Total 1004
Country #
US - United States of America 449
IT - Italy 334
SG - Singapore 49
DE - Germany 34
GB - United Kingdom 26
CA - Canada 16
JP - Japan 13
NL - Netherlands 13
IE - Ireland 12
FR - France 11
other - Other Country 47
Total 1004
City #
Piacenza 72
Bologna 32
Reggio Emilia 29
Hanover 25
Milan 19
Mirandola 16
Amsterdam 13
Tokyo 13
Modena 12
Parma 12
other 705
Total 948
Most downloaded files #
ID: 1052897 - 203981.tif - ITEM:( 20.500.12835/109028) 18
ID: 1053877 - 204015.tif - ITEM:( 20.500.12835/109124) 17
ID: 1052899 - 203983.tif - ITEM:( 20.500.12835/109030) 15
ID: 1053691 - 204011.tif - ITEM:( 20.500.12835/109115) 14
ID: 1053695 - 204012.tif - ITEM:( 20.500.12835/109121) 14
ID: 17405 - 4040.tif - ITEM:( 20.500.12835/4668) 14
ID: 798699 - 204215.tif - ITEM:( 20.500.12835/108269) 12
ID: 195120 - 88137.tif - ITEM:( 20.500.12835/57517) 10
ID: 889915 - 203828.tif - ITEM:( 20.500.12835/108822) 10
ID: 1053876 - 204016.tif - ITEM:( 20.500.12835/109214) 9
ID: 796139 - 1734.tif - ITEM:( 20.500.12835/108009) 9
ID: 799674 - 204237.tif - ITEM:( 20.500.12835/108402) 9
ID: 1053673 - 203965.tif - ITEM:( 20.500.12835/109102) 8
ID: 799200 - 204236 .tif - ITEM:( 20.500.12835/108351) 8
ID: 946362 - 203852.tif - ITEM:( 20.500.12835/108869) 8
ID: 968327 - 203856.tif - ITEM:( 20.500.12835/108922) 8
ID: 125101 - 00001731_th.jpg - ITEM:( 20.500.12835/40970) 7
ID: 795876 - 203800.tif - ITEM:( 20.500.12835/107963) 7
ID: 797357 - 204176.tif - ITEM:( 20.500.12835/108164) 7
ID: 802095 - 204243.tif - ITEM:( 20.500.12835/108668) 7
ID: 802770 - 204278.tif - ITEM:( 20.500.12835/108771) 7
ID: 1053872 - 204020.tif - ITEM:( 20.500.12835/109219) 6
ID: 1056514 - 204124.tif - ITEM:( 20.500.12835/109751) 6
ID: 16908 - 00004047_th.jpg - ITEM:( 20.500.12835/4461) 6
ID: 795877 - 203801.tif - ITEM:( 20.500.12835/107971) 6
ID: 797534 - 204186.tif - ITEM:( 20.500.12835/108190) 6
ID: 802302 - 204269.tif - ITEM:( 20.500.12835/108711) 6
ID: 889498 - 203823.tif - ITEM:( 20.500.12835/108817) 6
ID: 1053918 - 204042.tif - ITEM:( 20.500.12835/109474) 5
ID: 1057410 - 204161.tif - ITEM:( 20.500.12835/110455) 5
ID: 17381 - 4032.tif - ITEM:( 20.500.12835/4660) 5
ID: 796230 - 203812.tif - ITEM:( 20.500.12835/108018) 5
ID: 796636 - 204171.tif - ITEM:( 20.500.12835/108090) 5
ID: 801903 - 204240.tif - ITEM:( 20.500.12835/108651) 5
ID: 802102 - 204249.tif - ITEM:( 20.500.12835/108728) 5
ID: 802103 - 204250.tif - ITEM:( 20.500.12835/108727) 5
ID: 802202 - 204256.tif - ITEM:( 20.500.12835/108695) 5
ID: 802306 - 204271.tif - ITEM:( 20.500.12835/108709) 5
ID: 802773 - 204280.tif - ITEM:( 20.500.12835/108769) 5
ID: 890112 - 203831.tif - ITEM:( 20.500.12835/108825) 5
ID: 969150 - 203866.tif - ITEM:( 20.500.12835/108932) 5
ID: 1052903 - 203987.tif - ITEM:( 20.500.12835/109034) 4
ID: 1053279 - 204010.tif - ITEM:( 20.500.12835/109065) 4
ID: 1053341 - 203944.tif - ITEM:( 20.500.12835/109078) 4
ID: 1053676 - 203966.tif - ITEM:( 20.500.12835/109103) 4
ID: 1053679 - 203967.tif - ITEM:( 20.500.12835/109104) 4
ID: 1053688 - 203971.tif - ITEM:( 20.500.12835/109108) 4
ID: 1053706 - 204014.tif - ITEM:( 20.500.12835/109123) 4
ID: 1053913 - 204037.tif - ITEM:( 20.500.12835/109468) 4
ID: 1053916 - 204040.tif - ITEM:( 20.500.12835/109472) 4
ID: 1053917 - 204041.tif - ITEM:( 20.500.12835/109473) 4
ID: 1055993 - 204151.tif - ITEM:( 20.500.12835/109572) 4
ID: 17411 - 4042.tif - ITEM:( 20.500.12835/4670) 4
ID: 17420 - 4045.tif - ITEM:( 20.500.12835/4673) 4
ID: 43878 - 00012711_th.jpg - ITEM:( 20.500.12835/10962) 4
ID: 43884 - 00012714_th.jpg - ITEM:( 20.500.12835/10965) 4
ID: 554894 - 3_12708.tif - ITEM:( 20.500.12835/10959) 4
ID: 796008 - 203805.tif - ITEM:( 20.500.12835/107975) 4
ID: 796213 - 203811.tif - ITEM:( 20.500.12835/108015) 4
ID: 796254 - 203816.tif - ITEM:( 20.500.12835/108022) 4
ID: 797106 - 204172.tif - ITEM:( 20.500.12835/108139) 4
ID: 797147 - 204173.tif - ITEM:( 20.500.12835/108145) 4
ID: 797459 - 204177.tif - ITEM:( 20.500.12835/108170) 4
ID: 797480 - 204180.tif - ITEM:( 20.500.12835/108177) 4
ID: 798215 - 204202.tif - ITEM:( 20.500.12835/108251) 4
ID: 798988 - 204227.tif - ITEM:( 20.500.12835/108311) 4
ID: 802026 - 204242.tif - ITEM:( 20.500.12835/108655) 4
ID: 802100 - 204247.tif - ITEM:( 20.500.12835/108693) 4
ID: 802122 - 204253.tif - ITEM:( 20.500.12835/108723) 4
ID: 802769 - 204277.tif - ITEM:( 20.500.12835/108772) 4
ID: 890208 - 203833.tif - ITEM:( 20.500.12835/108826) 4
ID: 969208 - 203867.tif - ITEM:( 20.500.12835/108933) 4
ID: 1049430 - 203929.tif - ITEM:( 20.500.12835/108939) 3
ID: 1052626 - 203908.tif - ITEM:( 20.500.12835/108967) 3
ID: 1052791 - 203884.tif - ITEM:( 20.500.12835/108996) 3
ID: 1052807 - 203879.tif - ITEM:( 20.500.12835/109001) 3
ID: 1052846 - 203915.tif - ITEM:( 20.500.12835/109013) 3
ID: 1052860 - 203977.tif - ITEM:( 20.500.12835/109024) 3
ID: 1052896 - 203980.tif - ITEM:( 20.500.12835/109027) 3
ID: 1053124 - 203993.tif - ITEM:( 20.500.12835/109044) 3
ID: 1053126 - 203995.tif - ITEM:( 20.500.12835/109046) 3
ID: 1053127 - 203996.tif - ITEM:( 20.500.12835/109047) 3
ID: 1053342 - 203945.tif - ITEM:( 20.500.12835/109079) 3
ID: 1053354 - 203949.tif - ITEM:( 20.500.12835/109083) 3
ID: 1053357 - 203950.tif - ITEM:( 20.500.12835/109084) 3
ID: 1053363 - 203952.tif - ITEM:( 20.500.12835/109086) 3
ID: 1053396 - 203962.tif - ITEM:( 20.500.12835/109098) 3
ID: 1053682 - 203969.tif - ITEM:( 20.500.12835/109106) 3
ID: 1053873 - 204019.tif - ITEM:( 20.500.12835/109218) 3
ID: 1053874 - 204018.tif - ITEM:( 20.500.12835/109216) 3
ID: 1053915 - 204039.tif - ITEM:( 20.500.12835/109471) 3
ID: 1054383 - 204049.tif - ITEM:( 20.500.12835/109483) 3
ID: 1056512 - 204125 .tif - ITEM:( 20.500.12835/109750) 3
ID: 1057142 - 204099.tif - ITEM:( 20.500.12835/110036) 3
ID: 125113 - 00001738_th.jpg - ITEM:( 20.500.12835/40975) 3
ID: 125123 - 00001744_th.jpg - ITEM:( 20.500.12835/40979) 3
ID: 125125 - 00001745_th.jpg - ITEM:( 20.500.12835/40980) 3
ID: 42634 - 00009318_th.jpg - ITEM:( 20.500.12835/10417) 3
ID: 43866 - 00012705_th.jpg - ITEM:( 20.500.12835/10956) 3
ID: 43868 - 00012706_th.jpg - ITEM:( 20.500.12835/10957) 3
Total 533
Most bitstream per type viewed #
ID: all - 1004
ID: registry - 0
ID: item - 0
ID: other - 0
ID: conference - 0
ID: patent - 0
ID: book - 0
ID: recording - 0
ID: journal - 0
ID: file - 0
ID: manuscript - 0
ID: dataset - 0
ID: selected - 0
Total 1004


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 0010 00 1
2022 31 1095 212262 6012 178
2023 153 14411286 271579311 368 503
2024 66 431421 68146 149 174
2025 1523 55142714 0000 00 148
Ever 1004